Naturally Occurring Native Species at Ka‘upulehu 2003
Distribution: I = indigenous; E = endemic
| Family | Genus | Species | Common Name | Distribution |
|---|---|---|---|---|
| Agavaceae | Pleomele | hawaiiensis | Hala pepe | E |
| Amaranthaceae | Nototrichium | sandwicense | Kulu‘ï | E |
| Araliaceae | Reynoldsia | sandwicense | ‘Ohe makai | |
| Aspleniaceae | Asplenium | trichomanes | I | |
| Asteraceae | Lipochaeta | subcordata | Nehe | E |
| Chenopodiaceae | Chenopodium | oahuense | ‘Aheahea | E |
| Convolvulaceae | Bonamia | menziesii | E | |
| Convolvulaceae | Ipomoea | indica | Koali‘awa | I |
| Cucurbitaceae | Sicyos | lasiocephalus | ‘Änunu | E |
| Cyperaceae | Cyperus (Mariscus) | hillebrandii | I | |
| Ebenaceae | Dispyros | sandwicensis | Lama | E |
| Fabaceae | Caesalpinia | kavaiensis | Uhiuhi | E |
| Fabaceaei | Canavalia | hawaiiensis | ‘Äwikiwiki | E |
| Fabaceae | Erythrina | sandwicensis | Wiliwili | E |
| Fabaceae | Senna | gaudichaudii | Kolomona | I |
| Fabaceae | Sophora | chrysophylla | Mämane | E |
| Flacourtiaceae | Xylosma | hawaiiense | Maua | E |
| Lamiaceae | Plectranthus | parviflorus | ‘Ala‘ala wai nui | I |
| Malvaceae E | Abutilon | menziesii | Ko‘oloa‘ula | E |
| Malvaceae | Kokia | drynarioides | Koki‘o (‘hau hele‘ula) | E |
| Malvaceae | Sida | fallax | ‘Ilima | I |
| Menispermaceae | Cocculus | trilobus | Huehue | I |
| Myoporaceae | Myoporum | sandwicensis | Naio | I |
| Myrsinaceae | Myrsine | lanaiensis | Kölea | E |
| Myrtaceae | Metrosideros | polymorpha | ‘Öhi‘a | E |
| Oleaceae | Nestigis | sandwicensis | Olopua | E |
| Papaveraceae | Argemone | glauca | Pua Kala | E |
| Piperaceae | Peperomia | leptostachya | Ala‘ala wai nui | I |
| Plumbaginaceae | Plumbago | zeylanica | ‘Ilie‘e | I |
| Polypodiaceae | Lepisorus | thunbergiana | I | |
| Psilotaceae | Psilotum | nudum | Moa | I |
| Pteridaceae | Pellaea | ternifolia | I | |
| Rhamnaceae | Colubrina | oppositifolia | Kauila | E |
| Rosaceae | Osteomeles | anthyllidifolia | ‘Ülei | I |
| Rubiaceae | Psychotria | hawaiiensis | Köpiko | E |
| Rubiaceae | Psydrax | odorata | Alahe‘e | I |
| Santalaceae | Santalum | paniculatum | Iliahi | E |
| Sapindaceae | Dodonea | viscosa | A‘ali‘i | I |
| Sapindaceae | Sapindus | saponaria | Mänele (soapberry) | I |
| Sapotaceae | Pouteria | sandwicensis | ‘Äla‘a | E |
| Solonaceae | Nothocestrum | breviflorum | ‘Aiea | E |
| Sterculiaceae | Waltheria | indica | ‘Uhaloa | I |
| Viscaceae | Korthalsella | remyana | Hulumoa | E |
List of Native Plants Found in Ka‘upulehu
December 21, 1955
(Taken from correspondence from L. W. Bryan, Consulting Forester, Territory of Hawai‘i Division of Forestry)
| Hawaiian Name | Botanical Name |
|---|---|
| Maua | Xylosma hillebrandii |
| Lama | Maba sandwicensis |
| Kulu‘ï | Nototrichium sandwicense |
| 'Iliahi | Santalum freycinetianum |
| Kauila | Colubrina oppositifolia |
| Ala'a | Sideroxylon auahiense var. aurantium |
| Halapepe | Dracena aurea |
| Alahee | Plectronia odorata |
| Mamani | Sophora chrysophylla |
| ‘Ülei | Osteomeles anthyllidifolia |
| Aheehee | Chenopodium sandwicheum |
| 'Aiea | Nothocestrum breviflorum |
| Koki'o | Kokio rockii |
| ‘Öhi‘a | Metrosideros polymorpha |
Ka‘upulehu Makai Outplant Data 7/23/99 - 6/28/03
(Note: last mortality data collected 6/25/02)
| Species | #Planted | Mortality | %Mortality |
|---|---|---|---|
| Abutilon menziesii | 211 | 0 | 0.00 |
| Dodonaea viscosa | 77 | 1 | 1.30 |
| Nothocestrum breviflorum | 393 | 0 | 0.00 |
| Pouteria sandwicensis | 95 | 0 | 0.00 |
| Psydrax odorata | 99 | 0 | 0.00 |
| Chenopodium oahuense | 20 | 1 | 5.14 |
| Bonamia menziesii | 226 | 7 | 3.09 |
| Pleomele hawaiiensis | 391 | 18 | 4.61 |
| Hibiscadelphus hualalaiensis | 74 | 0 | 0.00 |
| Santalum paniculatum | 7 | 1 | 14.47 |
| Sida fallax | 13 | 2 | 15.53 |
| Colubrina oppositifolia | 181 | 6 | 3.33 |
| Kokia drynarioides | 846 | 38 | 4.52 |
| Nototrichium sandwicense | 14 | 2 | 14.69 |
| Diospyros sandwicensis | 197 | 5 | 2.53 |
| Capparis sandwichiana | 45 | 1 | 2.22 |
| Sophora chrysophylla | 14 | 2 | 14.35 |
| Hibiscus brackenridgei | 206 | 0 | 0.00 |
| Xylosma hawaiiense | 42 | 3 | 7.15 |
| Sesbania tomentosa | 82 | 0 | 0.00 |
| Reynoldsia sandwicensis | 197 | 0 | 0.00 |
| Streblus pendulinus | 1 | 0 | 0.00 |
| Caesalpinia kavaiensis | 180 | 6 | 3.32 |
| Osteomeles anthyllidifolia | 10 | 2 | 20.21 |
| Erythrina sandwicensis | 3 | 0 | 0.00 |
| Plumbago zeylanica | 1 | 0 | 0.00 |
| Grand Total | 3625 | 95 | 2.62 |
Home |
About HFIA |
About Hawai‘i Forest Institute
Reports |
Resource Guide & Directory |
Hawaii‘s Wood Brand |
Forestry Training Project |
Dryland Forest Restoration |
HFIA News & Events |
Quick Links |
Site Map |
Member Login
